| 2009 – Present | |||||
| Our Ref | Address | Project | Level of Assessment | Lodgement Date | Approval Date |
| Subdivisions | |||||
| 139 Selina Street, Wynnum | 1 Lot into 2 | Code Notifiable | 19/02/10 | 18/03/10 | |
| 54 & 56 Lindon Street, Dutton Park | Access Easement | Code | 12/12/10 | 22/02/10 | |
| 72 Oateson Skyline Drive, Seven Hills | 1 Lot into 2 | Code Notifiable | 25/02/10 | 24/03/10 | |
| 116 Jerrang Street, Indooroopilly | 1 Lot into 2 | Code Notifiable | 15/05/10 | 10/06/10 | |
| 12 Commodore Street, Sunnybank Hills | 1 Lot into 2 | Code | 14/05/10 | 21/05/10 | |
| 24 Marambir Street, Stafford | 1 Lot into 2 | Code Notifiable | 26/05/10 | 25/06/10 | |
| 63 Griffith Street, Everton Park | 1 Lot into 2 | Code Notifiable | 16/07/10 | 10/08/10 | |
| 16 Brook Street, South Brisbane | 1 Lot into 2 | Code | 20/05/10 | 23/06/10 | |
| Extensions to a House in a DCP | |||||
| 25 Hetherington Street, Herston | Ext House in DCP | Code | 3/1109 | 24/02/10 | |
| 45 Ridge Street, Northgate | Ext House in DCP | Code | 2/12/09 | 11/01/10 | |
| 36-38 Cullen Street, Windsor | Ext House in DCP | Code | 8/02/10 | 4/03/10 | |
| 80 Morehead Ave, Norman Park | Ext House in DCP | Code | 10/02/10 | 22/02/10 | |
| 6 Twelfth Avenue, Kedron | Ext House in DCP | Code | 17/02/10 | 24/03/10 | |
| 120 McDonald Street, Norman Park | Ext House in DCP | Code | 6/05/10 | 18/05/10 | |
| 19 Simpson Street, Morningside | Ext House in DCP | Code | 14/07/10 | 27/07/10 | |
| 6 Aberdeen Terrace, Gordon Park | Ext House in DCP | Code | 5/08/10 | 24/08/10 | |
| 5 Longfellow Street, Norman Park | Ext House in DCP | Code | 24/09/10 | 6/10/10 | |
| 161 Jubilee Terrace, Bardon | Ext House in DCP | Code | 9/11910 | 18/11/10 | |
| New House in a DCP | |||||
| 3 Grant Street, Hendra | House in DCP | Code | 28/01/10 | 10/02/10 | |
| 73 Tenth Ave, Kedron | House in DCP | Code | 25/02/10 | 11/03/10 | |
| 36 Cullen Street, Windsor | House in DCP on Small Lot | Code | 09/06/10 | 22/06/10 | |
| 136A Simpsons Road, Bardon | House in DCP | Code | 19/07/10 | 18/08/10 | |
| 28 Waterworks Road, Red Hill | House in DCP | Code | 27/08/10 | 14/09/10 | |
| 75 Mott Street, Gaythorne | House in DCP | Code | 8/12/10 | 17/12/10 | |
| 190 Long Street East, Graceville | House in DCP on Small Lot | Code | 16/09/10 | 28/09/10 | |
| 33 Stanely Road, Camp Hill | House in DCP & on a Small Lot | Code | 24/11/10 | 3/12/10 | |
| Multi Unit Dwellings | |||||
| 91 Venner Road, Annerley | MUD (3) | Impact | 2/12/09 | 22/01/10 | |
| 23 Rosevliffe Street, Highgate Hill | MUD Ext | Impact | 1/06/10 | 23/04/10 | |
| 14 Brook Street, South Brisbane | MUD (2) | Impact | 31/05/10 | 28/06/10 | |
| Single Unit Dwellings | |||||
| 3 Westbourne St, Highgate Hill | SUD (2) | Code | 10/03/09 | 25/03/09 | |
| Industry | |||||
| 13/71 Jijaws Street, Sumner | Warehouse Ext | Code | 05/08/10 | 23/08/10 | |
| 555 Tarragindi Road, Salisbury | Industry Ext | Code | 22/09/10 | 5/10/10 | |
Lucky, I can send people who didn’t do proper due diligence to AA Fast DA Approvals to obtain a Material Change of Use approval before a building approval can be issued.
Certifiers Queensland Pty Ltd