| Prior 2009 | |||||
| Address | Project | Level of Assessment | Lodgement Date | Approval Date | |
| Subdivisions | |||||
| 177 Gladstone Road, Highgate Hill | 1 Lot into 2 | Code | 30/09/08 | 07/10/08 | |
| 86 Brighton Rd, Sandgate | 1 Lot into 3 | Code | 28/10/08 | 06/11/08 | |
| 412 & 416 St Vincent Rd, Nudgee | 2 Lots into 3 | Code Notifiable | 09/02/09 | 03/03/09 | |
| 89 Hante St, Chelmer | 1 Lot into 2 | Code Notifiable | 18/08/09 | 12/03/09 | |
| 34 Station Road, Deagon | 2 lots into 2 | Code Notifiable | 12/05/09 | 02/06/09 | |
| 90 Lynne Grove Av, Corinda | 1 Lot into 2 | Code | 30/0709 | 10/08/09 | |
| 99 & 103 Henson Road, Salisbury | 2 Lots into 2 | Code Notifiable | 10/06/09 | 10/07/09 | |
| 15 & 17 Gurley St, Wavell Heights | 2 Lots into 3 | Code Notifiable | 30/06/09 | 21/08/09 | |
| Extensions to a House in a DCP | |||||
| 95 Days Road, Grange | Ext House DCP | Code | 19/09/08 | 26/09/08 | |
| 22 Gibson Cres, Holland Park | Ext House DCP | Code | 30/09/08 | 07/10/08 | |
| 119 Cracknell Rd, Tarragindi | House in DCP | Code | 06/11/08 | 11/11/08 | |
| 47 Soden St, Yeerongpilly | Ext House in DCP | Code | 12/12/08 | 19/12/08 | |
| 99 Staghorn St, Enoggera | House Ext Sml Lot | Code | 12/11/08 | 18/11/08 | |
| 82 Hawdon St, Wilston | Ext House in DCP | Code | 04/02/09 | 11/02/09 | |
| 159 Windsor Road, Kelvin Grove | Ext House in DCP | Code | 10/06/09 | 18/06/09 | |
| 18 Hipwood St, Spring Hill | Ext House in DCP | Code | 15/07/09 | 22/07/09 | |
| 52 Central Ave, Sherwood | Ext House in DCP | Code | 04/09/09 | 11/09/09 | |
| 9 Edgar Street, East Brisbane | Ext House in DCP | Code | 23/09/09 | 1/10/09 | |
| New House in a DCP | |||||
| 4 Dorames St, Hendra | House in DCP & on a small lot | Code | 1/08/08 | 19/08/08 | |
| 23 Kawson St, Wooloowin | House in DCP & on a small lot | Code | 11/11/08 | 18/11/08 | |
| 25 Mackie St West, Moorooka | House in DCP | Code | 27/10/08 | 5/11/08 | |
| 596 Flinders Pde, Brighton | House in DCP & on a Small Lot | Code | 16/10/09 | 23/10/08 | |
| 84 Long Street West, Graceville | House in DCP & on a Small Lot | Code | 30/06/09 | 08/07/09 | |
| 216 Boundary Road, Bardon | House in DCP & on a Small Lot | Code | 16/09/09 | 07/10/09 | |
| 162 Bellevue Ave, Gaythorne | House in DCP & on a Small Lot | Code | 28/10/09 | 12/11/09 | |
| 190 Allen St, amilton | House in DCP & on a Small Lot | Code | 16/11/09 | 11/12/09 | |
| Multi Unit Dwellings | |||||
| 16 Monmouth Street, Morningside | MUD (4) | Impact | 26/09/08 | 3/12/08 | |
| Industry | |||||
| 19 Industrial Av, Wacol | Industry Shed | Code | 20/10/08 | 27/10/08 | |
| 45 McRoyle St, Wacol | Industry Activity | Code | 28/10/08 | 5/11/08 | |
| 56 & 58 Boyland Av, Coopers Plains | Warehouse | Code | 28/11/08 | 11/12/08 | |
Lucky, I can send people who didn’t do proper due diligence to AA Fast DA Approvals to obtain a Material Change of Use approval before a building approval can be issued.
Certifiers Queensland Pty Ltd
10.17 Proposed Ministerial Infrastructure Designation for an Extension to an Educational Establishment
10.10 New Dwelling House within the Traditional Building Character Overlay on a Small Lot
7.23 Multiple Dwelling with Retention of a Pre-1946 House in a Partial 3-Storey Building
6.18 Multiple Dwelling with Retention of Two Pre-1946 Houses and ROL with Small Lot Houses